The Seven Berkey Water Filter Models
There are 7 Berkey water filter models to choose from. The Go Berkey, Travel Berkey and Berkey Light water filter models are suitable for both indoor and outdoor use. The Big Berkey, Royal Berkey, Imperial Berkey and Crown Berkey water purifiers are more suitable for indoor use.
The table below gives an overview of their holding capacity, flow rates and number of Black Berkey filters to help you choose the model most applicable to your needs. All systems, except the Go Berkey, function with a minimum of 2 filters.
Model | Capacity | Filters | Flow Rate* | Price incl. VAT(sales tax) |
---|---|---|---|---|
Go Berkey | .95 litre | 1 | € 285.00 | |
Travel Berkey | 5.7 litre | 2 | 10.4 l/hr | € 379.00 |
Berkey Light | 10.4 litre | 2 | 15.1 l/hr | € 369.00 |
Berkey Light | 10.4 litre | 4 | 32 l/hr | € 557.00 |
Big Berkey | 8.5 litre | 2 | 13.2l/hr | € 419.00 |
Big Berkey | 8.5 litre | 4 | 26.5 l/hr | € 607.00 |
Royal Berkey | 12.3 litre | 2 | 15.1 l/hr | € 469.00 |
Royal Berkey | 12.3 litre | 4 | 30.2 l/hr | € 657.00 |
Imperial Berkey | 17 litre | 2 | 20.8 l/hr | € 519.00 |
Imperial Berkey | 17 litre | 6 | 62.5l/hr | For prices click on Imperial Berkey |
Crown Berkey | 22.5 litre | 2 | 24.6 l/hr | € 549.00 |
Crown Berkey | 22.5 litre | 8 | 98.4 l/hr | For prices click on Crown Berkey |
* Flow rates are calculated with upper chamber full to top. The flow rate decreases as the water level declines. As it is impractical to keep the upper chamber completely full at all times, the flow rates are in practice less than the stated optimal rate.